Manufacturer | Manufacturer’s designation | Approval No | Owner of the type approval | Date of approval | Phase / Test standard | State | Competent authorities | Technical services | Installation permitted | Use permitted | Comments | If approval withdrawn, date of withdrawal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Volvo Penta | D13-MP | e1*97/68VC*2004/ 26*0036*02 | 16/04/2010 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D11-MP | e1*97/68VC*2004/ 26*0033*01 | 02/04/2009 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D12-MG | e1*97/68VC*2004/ 26*0024*00 | 29/04/2008 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D16-MG | e1*97/68VC*2004/ 26*0016*01 | 19/06/2007 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D16-MH | e1*97/68VC*2012/ 46*0015*05 | 19/06/2007 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D9-MG | e1*97/68VC*2004/ 26*0013*00 | 10/05/2007 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D9-MH | e1*97/68VC*2012/ 46*0010*04 | 27/04/2007 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D12-MH/MP | e1*97/68VC*2012/ 46*0009*04 | 01/06/2007 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D16-MH | R1*II*E3E2C1*0058*05 | 27/03/2006 | CCNR stage II | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | 18/10/2006 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D12D-A MG (D12-MG) | R1*I*E2D2*0032*02 | 11/05/2007 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | D12D-A MP / D12D-C MP | R1*I*E3*0034*01 | 22/06/2006 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | D16-MG | R1*II*E2D2*0059*01 | 03/06/2009 | CCNR stage II | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D9-500 | R4*I*E3*0605*01 | 19/09/2005 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D12D-A MH/D12D-B MH | R1*I*E2E3*0033*01 | 24/10/2005 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | D5A-A TA / D7A-A TA / D7C-A TA C1E2E3 | R4*I* C1E2E3*0404*01 | 02/12/2004 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | TAMD103A-AUX | R1*I*D2E2*0010*01 | 16/02/2005 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | TAMD74A-AUX | R1*I*D2E2*0009*01 | 16/02/2005 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | D5A-A TA / D7A-A TA -D2 | R4*I*D2*0405*01 | 02/12/2004 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D9-MH | R4*I*C1E2E3*0427*00 | 21/03/2005 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D9-MG | R4*I*D2E2*0426*00 | 21/03/2005 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D12-MH | R4*I*E3*0606*00 | 20/10/2004 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D9-500 | R4*I*E3*0605*00 | 19/08/2004 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | TAMD 103A-PROP | R4*I*E2E3*0601*00 | 07/07/2003 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D5A / D7A / D7C | R4*I*C1E2E3*0404*00 | 23/05/2003 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D5A / D7A | R4*I*D2*0405*00 | 23/05/2003 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D25A / D49A / D65A -HD (MS/MT) | R4*I*E2E3*00403*00 | 28/03/2003 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D34A-HD (MS/MT) | R4*I*E3*0402*00 | 28/05/2003 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D30A-HD (MS/MT) | R4*I*E2E3*0401*00 | 26/03/2003 | CCNR stage I | NL | ✓ | ||||||
AB Volvo Penta | D12D-A MG | R1*I*D2E2*0032*00 | 18/03/2003 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | D16 - PROP | R1*I*E3*0012*00 | 19/11/2002 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | D16 - AUX | R1*I*D2E2*0011*00 | 19/11/2002 | CCNR stage I | DE | ✓ | ||||||
AB Volvo Penta | D13-MH/MG | R1*II*E3E2D2C1*0091*03 | 31/08/2011 | CCNR stage II | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D13-MH/MG | e1*97/68VC*2004/ 26*0044*04 | 30/08/2011 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D11-MP | e1*97/68VC*2012/ 46*0054*01 | 05/06/2013 | EC stage IIIa | DE | ✓![]() | ✓ | |||||
Ab Volvo Penta | D9-MG | R1*II*D2*0104*00 | 26/09/2013 | CCNR stage II | DE | ✓![]() | ✓ | |||||
AB Volvo Penta | D5A | R4*II*C1E2E3*0703*00 | 10/04/2008 | CCNR stage II | NL | ✓![]() | ✓ | |||||
AB Volvo Penta | D5A-D7A | R4*II*D2*0702*03 | 23/05/2011 | CCNR stage II | NL | ✓![]() | ✓ | |||||
AB Volvo Penta | D5A-D7A | R4*II*D2*0702*03 | 23/05/2011 | CCNR stage II | NL | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 8DZC-1000-183-A | R6*II*E3E2*0005*00 | 28/01/2010 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 8DZC-1000-183-A | R6*II*E3E2*0004*00 | 28/01/2010 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 8DXC-600/750-***-A/K | R6*II*E2E3*0003*00 | 18/06/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 6DXC-600/750-***-A/K | R6*II*E2E3*0003*00 | 18/06/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 3DXC-600/750-***-A/K | R6*II*E2E3*0003*00 | 18/06/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 16DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 12DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 8DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 6DZC-660/830-***-A/K | R6*II*E2E3*0002*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 16DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 12DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 8DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 6DZC-830/1000-***-A/K | R6*II*E2E3*0001*00 | 28/03/2007 | CCNR stage II | BE | ✓![]() | ✓ | |||||
Anglo Belgian Corporation | 8DXC-750-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXC-750-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXS-750-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DX-750-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXC-720-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXC-720-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DX-720-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXC-600-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXC-600-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXS-600-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DX-600-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXC-500-060-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DXS-500-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DX-500-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXC-750-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXC-750-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXS-750-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DX-750-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXC-720-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXC-720-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXS-720-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DX-720-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXC-600-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXC-600-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXS-600-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DX-600-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXC-500-060-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXS-500-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DXS-500-030-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DX-450-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXC-750-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXC-750-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXS-750-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DX-750-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXC-720-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXC-720-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXS-720-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DX-720-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXC-600-100-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXC-600-080-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DXS-600-045-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 3DX-600-000-A/K | R6*I*E3*0002*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-1000-183-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-1000-176-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-1000-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-1000-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-1000-130-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-900-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-900-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-900-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-800-173-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-750-179-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-750-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-750-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-720-181-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 16DZC-720-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-1000-183-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-1000-176-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-1000-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-1000-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-1000-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-900-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-900-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-900-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-800-173-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-750-179-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-750-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-750-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-720-181-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 12DZC-720-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-1000-183-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-1000-175-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-1000-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-1000-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-1000-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-900-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-900-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-900-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-800-173-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-750-179-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-750-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-750-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-750-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-750-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-720-181-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-720-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-600-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-600-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-600-105-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-600-090-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-600-083-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-500-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-500-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-500-105-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-500-090-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 8DZC-500-083-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-1000-183-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-1000-175-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-1000-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-1000-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-1000-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-1000-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-900-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-900-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-900-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-900-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-800-173-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-750-179-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-750-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-750-150-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-750-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-750-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-720-181-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-720-166-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-600-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-600-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-600-105-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-600-090-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-600-083-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-500-135-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-500-120-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-500-105-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-500-090-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-500-083-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-500-078-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Anglo Belgian Corporation | 6DZC-500-072-A/K | R6*I*E3*0001*00 | 21/12/2001 | CCNR stage I | BE | ✓ | ||||||
Baudouin | 8 M26.2 A 225 - 1900 | R2*II*D2E2E3*0001*00 | 31/05/2010 | CCNR stage II | FR | ✓![]() | ✓ | |||||
Baudouin | 12 M26.2 A225 - 1900 | R2*II*D2E2E3*0001*00 | 31/05/2010 | CCNR stage II | FR | ✓![]() | ✓ | |||||
Baudouin | 6 R 123 SR GE - 1500 | R2*I*D2*0003*00 | 26/12/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 6 R 123 SR P2 - 2000 | R2*I*D2E3*0001*00 | 26/12/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 6 R 123 SR P1 - 1800 | R2*I*E3*0005*00 | 26/12/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 12 M26 SRP2 - 1900 | R2*I*D2E2E3*0003*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 8 M26 SRP2 - 1900 | R2*I*D2E2E3*0003*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 6 M26 SRP2 - 1900 | R2*I*D2E2E3*0003*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 12 M26 SPR1R - 1500 | R2*I*D2*0002*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 8 M26 SPR1R - 1500 | R2*I*D2*0002*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 6 M26 SRP1R - 1500 | R2*I*D2*0002*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 12 M26 SRP1R - 1800 | R2*I*D2E2E3*0001*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
Baudouin | 8 M26 SRP1R - 1800 | R2*I*D2E2E3*0001*00 | 17/07/2003 | CCNR stage I | FR | ✓ | ||||||
